STATE | TOTAL CASES | ACTIVE CASES | RECOVERED CASES | DEATH |
---|---|---|---|---|
Andaman and Nicobar Islands | 10 | 10 | - | - |
Andhra Pradesh | 180 | 177 | 02 | 01 |
Arunachal Pradesh | 01 | 01 | - | - |
Assam | 25 | 25 | - | - |
Bihar | 31 | 27 | 03 | 01 |
Chandigarh | 18 | 18 | - | - |
Chhattisgarh | 10 | 07 | 03 | - |
Delhi | 386 | 372 | 08 | 06 |
Goa | 07 | 07 | - | - |
Gujarat | 105 | 86 | 10 | 09 |
Haryana | 76 | 49 | 27 | - |
Himachal Pradesh | 06 | 03 | 01 | 02 |
Jammu and Kashmir | 78 | 73 | 03 | 02 |
Jharkhand | 02 | 02 | - | - |
Karnataka | 128 | 113 | 11 | 04 |
Kerala | 295 | 251 | 42 | 02 |
Ladak | 14 | 11 | 03 | - |
Madhya Pradesh | 154 | 146 | - | 08 |
Maharashtra | 537 | 461 | 50 | 26 |
Manipur | 02 | 02 | - | - |
Mizoram | 01 | 01 | - | - |
Odisha | 20 | 18 | 02 | - |
Puducherry | 05 | 05 | - | - |
Punjab | 57 | 51 | 01 | 05 |
Rajasthan | 198 | 195 | 03 | - |
Tamil Nadu | 411 | 403 | 06 | 02 |
Telangana | 229 | 186 | 32 | 11 |
Uttar Pradesh | 174 | 155 | 17 | 02 |
Uttarakhand | 16 | 14 | 02 | - |
West Bengal | 53 | 44 | 03 | 06 |
